HIGH POINT CENTRAL
VARSITY BOYS BASKETBALL
2012-13 ROSTER
# | PLAYER | CLASS | HEIGHT | POSITION |
1 | Michal Seals | Soph. | 5'8" | PG |
| 5 | Kevin Green | Senior | 6'1" | G |
10 | Jamal Thompson | Senior | 5'9" | G |
| 11 | Ahmad Langham
| Soph. | 5'8" | G |
| 12 | Rahmon Barnes | Junior | 5'6" | PG |
15 | Jafari Quick | Senior | 6'4" | F |
21 | Timmy Ward | Soph. | 6'5" | F |
23 | Daniel Smith | Senior | 6'1" | F |
24 | Germaine Pratt | Junior | 6'4" | F |
25 | Nick Mudenge | Junior | 6'7" | C |
32 | Juwan Foggie | Junior | 6'4" | F |
Head Coach: Patrick Battle (NC A&T '03)
Assistant Coaches: Joel Battle (NC A&T '07) , Chris Hammie (NC A&T '07)
Managers: Munajee Qahar, Darrius Johnson