GREENSBORO COLLEGE PIEDMONT ALTERNATIVE LICENSURE (PAL) PROGRAM Web site: http://teachered.greensborocollege.edu/alternative_licensure.htm CONTACT: DAVID FEAGINS, dfeagins@greensborocollege.edu, 272-7102 x219 |
Hours / Courses | 17 hours / six courses (minimum / see details below) |
NC Standard Professional License I | Yes |
License Reciprocity with Other States | Yes |
Length of Program | Five courses during one summer; one spring clinical practicum (to be completed at work site). Content pedagogy courses offered fall (if required). Additional content coursework may be required according to transcript evaluation. |
Other Information | Significantly reduced GSO College tuition for PAL coursework; payment plans available; almost all classes completed in the summer; cohort relationships; access to professional liaison/support |
Licensure Program Areas | Birth-Kindergarten, MS science, SS, math, communication; HS biology, English, math, SS; K-12 art, music, PE, Spanish, Theatre |
Graduate Credit | No |
HIGH POINT UNIVERSITY LATERAL ENTRY ADMISSION PROGRAM (LEAP) Web site: http://highpoint.nc.schoolwebpages.com CONTACT: DR. MARIANN TILLERY, mtillery@highpoint.edu, 841-9286 |
Hours / Courses | 10-12 courses / 30-36 hours (includes technology and classroom management courses) |
NC Standard Professional License I | Yes |
License Reciprocity with Other States | Yes |
Length of Program | Approximately 1 ½ hears to 2 years with summer study; varies depending on licensure area |
Other Information | Ongoing support from university supervisors; modified internship; 1/3 tuition reduction for cohorts of 20 or more; classes are offered in six different Evening Degree Program (EDP) sessions; summer schedules are tailored to the GCS calendar |
Licensure Program Areas | Elementary Ed; Middle Grades Language Arts, Math, Science, and Social Studies; Secondary English, Math, Science, Social Studies; Special Subjects (K-12 areas)—Art, Physical Education, Spanish; Special Education (K-12) |
Graduate Credit | Equivalent graduate courses may be taken by lateral entry (LEAP) candidates to meet course requirements in selected areas (methods, technology, educational psychology, exceptional children). |
NORTH CAROLINA A & T STATE UNIVERSITY MASTER OF ARTS IN TEACHING Web site: http://www.ncat.edu/~schofed/newsite/MasterofTeachingProgram.html CONTACT: Elementary: MS. KIM ERWIN, kderwin@ncat.edu, 285-4434 Secondary: DR. WALTHEA COBITZ, wvy@ncat.edu, 285-4364 Special Education, DR. LOURY FLOYD, lfloyd@ncat.edu, 285-4427 |
Hours / Courses | 39 to 40 hours for complete two tier program; additional prerequisite hours, if needed |
NC Standard Professional License I | Yes |
License Reciprocity with Other States | As is offered by the State’s Licensing Agency--NCDPI |
Length of Program | Varies |
Other Information | Two phases—Phase I for licensure; Phase II for M.A.T |
Licensure Program Areas | Biology Ed; Business Ed; Chemistry Ed-Comprehensive Science; Early Ed (B-K)**; Elementary Ed; English Ed; Family and Consumer Sciences**; History Ed; Human Performance and Leisure Studies; Math; Special Ed-General Curriculum; Technology Ed/Trade and Industrial Ed (9-12) **Phase I only |
Graduate Credit | Yes-- Phase I leads to licensure; Phase II leads to M.A.T. and advanced licensure. |
UNIVERSITY OF NORTH CAROLINA AT GREENSBORO NC TEACH (Post-Baccalaureate) Web site: http://www.uncg.edu/soe/nc_teach/index.html CONTACT: MRS. DEB ACKERMAN, djackerm@uncg.edu, 334.3415 |
Hours / Courses | 18 hours / six courses |
NC Standard Professional License I | Yes |
License Reciprocity with Other States | Yes—see list at SDPI Web site |
Length of Program | Approximately one calendar year |
Other Information | Provide Mentoring, Advising, and Cohort Support |
Licensure Program Areas | Biology, Chemistry, Physics, English, French, Spanish, Latin, Mathematics, Middle Grades (6-9), Social Studies |
Graduate Credit | Yes, with possibility of transferring credits into a M. Ed. |
Additional Alternative Licensure Programs Available at UNCG | NC Teach Undergraduate Program: Art, Dance, Music and Theatre Ed; B-K; Hearing Impaired; Physical Education (Contact Deb Ackerman) http://www.uncg.edu/soe/nc_teach/undergrad.html PAIL (Post-Baccalaureate Alternative Initial License Program): Special Education—General Curriculum http://www.uncg.edu/ses/licensure.html M. Ed. Programs: Available in many areas including English as a Second Language |
GUILFORD COUNTY SCHOOLS ALTERNATIVE CERTIFICATION TRACK (GCS-ACT) Web site: click here CONTACT: MS. SHANNON BROWN, browns14@gcsnc.com, 378.8823 x 2 |
Hours / Courses | 290 contact hours/8 courses |
NC Standard Professional License I | Yes |
License Reciprocity with Other States | Some states may accept with reciprocity; other states may require additional coursework |
Length of Program | 18 months: all face to face Summer I--Foundations course; Fall--Frameworks Seminar Series I; Spring--Frameworks Seminar Series II; Summer II--Five week-long courses |
Other Information | Tailored to meet the specific needs of GCS; Provides Mentoring, On-Site Coaching, Advising, Networking, and Cohort Support; Taught by GTCC Professors and GCS Master Teachers; Low-cost program **Program only offered to GCS lateral entry teachers |
Licensure Program Areas | Middle Grades: Language Arts, Math, Science, Social Studies; High School: English, Math, Science, Social Studies; Special Areas (K-12): Foreign Language, Art, Music, PE, Theatre, Special Education*, ESOL* *Praxis II passing scores required for employment eligibility |
Graduate Credit | No |
REGIONAL ALTERNATIVE LICENSING CENTER Web site: http://www.ralc.ccs.k12.nc.us/ |
Hours / Courses | Varies—based on individual plans from RALC |
NC Standard Professional License I | Yes |
License Reciprocity with Other States | Some states may accept with reciprocity; other states may require additional coursework |
Length of Program | Varies—maximum three years per state requirements—must complete requirements by date listed on RALC letter and state letter |
Other Information | Requires LE teachers to search for RALC-approved courses; see the RALC site for options http://www.ralc.ccs.k12.nc.us/4%20universities.htm |
Licensure Program Areas | See areas available at http://www.ralc.ccs.k12.nc.us/6%20Licensening%20Areas.htm |