We recommend that quotes for the following lines of coverage be accepted for fiscal year 2010-11.
Type | Agent | Administered By | Underwriter | Premium |
General Liability Garage Liability Law Enforcement Errors & Omissions | Surry Insurance Dobson & Winston-Salem | Montgomery Ins. Charlotte, NC | Montgomery Ins. Charlotte, NC | $266,741 |
Auto & Garage Keeper | Surry Insurance Dobson & Winston-Salem | Montgomery Ins. Charlotte, NC | Montgomery Ins. Charlotte, NC | $199,077 |
High School Catastrophic | American Advantage Marketing Waynesville, NC | American Advantage Marketing Waynesville, NC | United Health Care Plano, TX | $25,233.75 |
(Premium calculation based on last year’s actual numbers = 6729 participants times $3.75 per participant) |
Middle School Catastrophic | The Young Group Raleigh, NC | Mutual of Omaha Omaha, NE | Mutual of Omaha Omaha, NE | $7,249.78 |
Student Athletic | The Young Group Raleigh, NC | Bollinger Short Hills, NJ | Monumental Life Ins. Cedar Rapids, Iowa | $125,000 |
Student Accident | The Young Group Raleigh, NC | Sentry Life Insurance Stevens Point, WI | Sentry Life Insurance Stevens Point, WI | Voluntary |
Excess Worker’ Comp & Employer’s Liability | Surry Insurance Dobson & Winston-Salem | Key Risk Ins. Services Greensboro, NC | Safety National St. Louis, Mo. | $100,830 |
(Recommended carrier bid retention of $400,000 and statutory limits.) |
Property Insurance | Surry Insurance Dobson & Winston-Salem | Berkley Mid-Atlantic Richmond, VA | Berkley Mid-Atlantic Greensboro, NC | $815,742 |
This completes all lines of coverage for the school year 2010-11. |